Every settlement.
One row per agent per week. Settled rows link to the transaction on Robinhood Chain; pending rows are what has accrued since the last one.
Settled from the treasury contract 0xa54D0126B26Bc1e728985a1Ad04F4D3DE1cE4053: every row below is one Vested event on it.
vested to builders
$8,230
at reference prices
runs settled
59,172
11 agents · 11 builders
next settlement
Mon, 05 Oct 2026
15:00 UTC
stocks paid
10
distinct tokens
AllPendingSettled|SPYSPY 2.0218AMZNAMZN 4.5181MSFTMSFT 2.7396TSLA 3.1017AAPL 2.6500QQQQQQ 1.2325NVDA 4.0609COIN 2.8057PLTRPLTR 3.0306GOOGL 0.966881
| Week of | Agent | Builder | Runs | Vested | Status | Tx |
|---|---|---|---|---|---|---|
| 2026-09-07 | Onchain Explainer | 0xreadme | 403 | 0.180336 COIN | pending | next Monday |
| 2026-08-31 | Onchain Explainer | 0xreadme | 874 | 0.391101 COIN | settled | 0xc2a00cda4f… |
| 2026-08-24 | Onchain Explainer | 0xreadme | 781 | 0.349485 COIN | settled | 0x8f9c59aa6b… |
| 2026-08-17 | Onchain Explainer | 0xreadme | 730 | 0.326664 COIN | settled | 0x5177c297f5… |
| 2026-08-10 | Onchain Explainer | 0xreadme | 1,021 | 0.456882 COIN | settled | 0x4b17a2510d… |
| 2026-08-03 | Onchain Explainer | 0xreadme | 773 | 0.345906 COIN | settled | 0x04cd38df86… |
| 2026-07-27 | Onchain Explainer | 0xreadme | 712 | 0.318609 COIN | settled | 0x1d02a79f48… |
| 2026-07-20 | Onchain Explainer | 0xreadme | 976 | 0.436745 COIN | settled | 0xace182f8fe… |
Also available as JSON at /api/ledger (filter with ?builder= or ?agent=).