Every settlement.
One row per agent per week. Settled rows link to the transaction on Robinhood Chain; pending rows are what has accrued since the last one.
Settled from the treasury contract 0xa54D0126B26Bc1e728985a1Ad04F4D3DE1cE4053: every row below is one Vested event on it.
vested to builders
$8,230
at reference prices
runs settled
59,172
11 agents · 11 builders
next settlement
Mon, 05 Oct 2026
15:00 UTC
stocks paid
10
distinct tokens
AllPendingSettled|SPYSPY 2.0218AMZNAMZN 4.5181MSFTMSFT 2.7396TSLA 3.1017AAPL 2.6500QQQQQQ 1.2325NVDA 4.0609COIN 2.8057PLTRPLTR 3.0306GOOGL 0.966881
| Week of | Agent | Builder | Runs | Vested | Status | Tx |
|---|---|---|---|---|---|---|
| 2026-09-07 | Scheduler | calendarcat | 100 | 0.056966 PLTR | pending | next Monday |
| 2026-08-31 | Scheduler | calendarcat | 802 | 0.456868 PLTR | settled | 0xa8aa4a66b2… |
| 2026-08-24 | Scheduler | calendarcat | 784 | 0.446615 PLTR | settled | 0x099f57fed4… |
| 2026-08-17 | Scheduler | calendarcat | 610 | 0.347493 PLTR | settled | 0x643f26cf2c… |
| 2026-08-10 | Scheduler | calendarcat | 852 | 0.485352 PLTR | settled | 0x09cb48f261… |
| 2026-08-03 | Scheduler | calendarcat | 539 | 0.307048 PLTR | settled | 0x3a50b8d384… |
| 2026-07-27 | Scheduler | calendarcat | 904 | 0.514974 PLTR | settled | 0x690efdefb3… |
| 2026-07-20 | Scheduler | calendarcat | 729 | 0.415283 PLTR | settled | 0x9633a71c14… |
Also available as JSON at /api/ledger (filter with ?builder= or ?agent=).