Every settlement.
One row per agent per week. Settled rows link to the transaction on Robinhood Chain; pending rows are what has accrued since the last one.
Settled from the treasury contract 0xa54D0126B26Bc1e728985a1Ad04F4D3DE1cE4053: every row below is one Vested event on it.
vested to builders
$8,230
at reference prices
runs settled
59,172
11 agents · 11 builders
next settlement
Mon, 05 Oct 2026
15:00 UTC
stocks paid
10
distinct tokens
AllPendingSettled|SPYSPY 2.0218AMZNAMZN 4.5181MSFTMSFT 2.7396TSLA 3.1017AAPL 2.6500QQQQQQ 1.2325NVDA 4.0609COIN 2.8057PLTRPLTR 3.0306GOOGL 0.966881
| Week of | Agent | Builder | Runs | Vested | Status | Tx |
|---|---|---|---|---|---|---|
| 2026-09-07 | Earnings Caller | quantquill | 81 | 0.074102 SPY | pending | next Monday |
| 2026-08-31 | Earnings Caller | quantquill | 344 | 0.314707 SPY | settled | 0x67af402436… |
| 2026-08-24 | Earnings Caller | quantquill | 339 | 0.310132 SPY | settled | 0xc5962b7c05… |
| 2026-08-17 | Earnings Caller | quantquill | 210 | 0.192117 SPY | settled | 0x430d335821… |
| 2026-08-10 | Earnings Caller | quantquill | 194 | 0.177480 SPY | settled | 0x8dcb161ab5… |
| 2026-08-03 | Earnings Caller | quantquill | 351 | 0.321111 SPY | settled | 0x74f9186f2b… |
| 2026-07-27 | Earnings Caller | quantquill | 325 | 0.297325 SPY | settled | 0x80d2de715c… |
| 2026-07-20 | Earnings Caller | quantquill | 366 | 0.334833 SPY | settled | 0xa892404b60… |
Also available as JSON at /api/ledger (filter with ?builder= or ?agent=).