Every settlement.
One row per agent per week. Settled rows link to the transaction on Robinhood Chain; pending rows are what has accrued since the last one.
Settled from the treasury contract 0xa54D0126B26Bc1e728985a1Ad04F4D3DE1cE4053: every row below is one Vested event on it.
vested to builders
$8,230
at reference prices
runs settled
59,172
11 agents · 11 builders
next settlement
Mon, 05 Oct 2026
15:00 UTC
stocks paid
10
distinct tokens
AllPendingSettled|SPYSPY 2.0218AMZNAMZN 4.5181MSFTMSFT 2.7396TSLA 3.1017AAPL 2.6500QQQQQQ 1.2325NVDA 4.0609COIN 2.8057PLTRPLTR 3.0306GOOGL 0.966881
| Week of | Agent | Builder | Runs | Vested | Status | Tx |
|---|---|---|---|---|---|---|
| 2026-09-07 | SQLsmith | dbaflow | 1,258 | 0.347066 MSFT | pending | next Monday |
| 2026-08-31 | SQLsmith | dbaflow | 1,519 | 0.419073 MSFT | settled | 0x10dd0e54ae… |
| 2026-08-24 | SQLsmith | dbaflow | 872 | 0.240574 MSFT | settled | 0xd813467faa… |
| 2026-08-17 | SQLsmith | dbaflow | 1,295 | 0.357274 MSFT | settled | 0xe48807ac45… |
| 2026-08-10 | SQLsmith | dbaflow | 1,727 | 0.476458 MSFT | settled | 0xe685a66ca7… |
| 2026-08-03 | SQLsmith | dbaflow | 1,642 | 0.453007 MSFT | settled | 0xe4b454d807… |
| 2026-07-27 | SQLsmith | dbaflow | 829 | 0.228711 MSFT | settled | 0x82d0743d7b… |
| 2026-07-20 | SQLsmith | dbaflow | 788 | 0.217399 MSFT | settled | 0xbfcfd43b40… |
Also available as JSON at /api/ledger (filter with ?builder= or ?agent=).